This is a list of zoos in India. For a list of aquaria, see List of aquaria in India.
Wildlife of India |
---|
Biodiversity
|
Protected areas
Reserved and
protected forests Conservation and
community reserves
|
Conservation
|
Organisations
Ministry of Environment
and Forests
Convention on International Trade
in Endangered Species (CITES) International Union for
Conservation of Nature (IUCN) South Asian Zoo
Association (SAZARC) World Association of Zoos
and Aquariums (WAZA) World Society for the
Protection of Animals (WSPA) World Wide Fund for Nature (WWF) |
Related topics
|
|
Zoos are primarily dry facilities where animals are confined within enclosures and displayed to the public, and in which they may also be bred. Such facilities include zoos, safari parks, animal theme parks, aviaries, butterfly zoos, and reptile centres, as well as wildlife sanctuaries and nature reserves where visitors are allowed. The oldest zoo in India is Thiruvananthapuram Zoo, Kerala. It is also the oldest in Asia. The zoo and park was opened in 1859, whereas the museum was opened in as early as September 1857. HH Swathi Thirunal Rama Varma (1816–1846), the ruler of Travancore during 1830–1846, was the visionary behind the establishment of the Thiruvananthapuram Museum and Zoo
Name | City | State | Smart Zoo? | Notability | |
---|---|---|---|---|---|
1 | Alipore Zoological Gardens | Kolkata | West Bengal | No | |
2 | Amirthi Zoological Park | Vellore | Tamil Nadu | No | |
3 | Arignar Anna Zoological Park Vandalur Zoo | Chennai | Tamil Nadu | No | |
4 | Assam State Zoo-cum-Botanical Garden | Guwahati | Assam | No | |
5 | Bannerghatta National Park | near Bengaluru | Karnataka | No | |
6 | Birsa Deer Park (Birsa Mrig Vihar) | Ranchi | Jharkhand | No | [1][2][3] |
7 | Bondla Wildlife Sanctuary | Ponda | Goa | No | [4][circular reference] |
8 | Black Buck Breeding Centre, Pipli Mini Zoo, Kurukshetra | Pipli | Haryana | No | |
9 | Chhatbir Zoo(Mahendra Chaudhary Zoological Park) | Zirakpur | Punjab | No | |
10 | Chennai Snake Park Trust | Chennai | Tamil Nadu | No | |
11 | Chinkara Breeding Centre Kairu, Bhiwani | near Bahal | Haryana | No | |
12 | Crocodile Breeding Centre, Kurukshetra | Bhaur Saidan (Kurukshetra) | No | ||
13 | Crocodile Breeding Centre, Muta | Ranchi | Jharkhand | No | |
14 | Crocodile Rehabilitation and Research Centre | Trivandrum | Kerala | No | In honour of Steve Irwin |
15 | Gorakhpur Zoological Garden | Gorakhpur | Uttar Pradesh | No | |
16 | Gorewada Zoo | Nagpur | Maharashtra | Yes | (Largest Zoological Park of India) |
17 | Gopalpur Zoo | Gopalpur | Himachal Pradesh | No | |
18 | Gulab Bagh and Zoo | Udaipur | Rajasthan | No | |
19 | Deer Park (Mini Zoo Sambalpur) | Sambalpur | Odisha | No | |
20 | Hisar Deer Park | Hisar | Haryana | No | |
21 | Indra Gandhi Park | Rourkela | Odisha | No | (2nd Biggest in Odisha) |
22 | Indira Gandhi Zoological Park | Visakhapatnam | Andhra Pradesh | No | (3rd biggest in India) |
23 | Indore Zoo | Indore | Madhya Pradesh | Yes | |
24 | Jaipur Zoo | Jaipur | Rajasthan | No | |
25 | Jawaharlal Nehru Biological Park | Bokaro Steel City | Jharkhand | No | |
26 | Jijamata Udyaan | Mumbai | Maharashtra | No | |
27 | Kakatiya Zoological Park, Warangal | Warangal | Telangana | No | |
28 | Kamla Nehru Zoological Park, Kankaria | Ahmedabad | Gujarat | No | |
29 | Kurukshetra Zoo | Haryana | No | ||
30 | Lucknow Zoo | Lucknow | Uttar Pradesh | No | |
31 | Madras Crocodile Bank Trust | Chennai | Tamil Nadu | No | |
32 | Maitri Bagh | Bhilai Nagar | Chhattisgarh | No | Largest zoo in Chhattisgarh & India-Soviet Union friendship |
33 | Manda Zoo | Jammu City | Jammu | No | |
34 | Marble Palace zoo | Kolkata | West Bengal | No | |
35 | Mysore Zoo | Mysuru | Karnataka | Yes | |
36 | Maharajbagh zoo | Nagpur | Maharashtra | No | |
37 | Nagaland Zoological Park | Chümoukedima | Nagaland | No | |
38 | Nandankanan Zoological Park | Bhubaneswar | Odisha | No | (2nd biggest in India) |
39 | National Zoological Park | Delhi | No | ||
40 | Nehru Zoological Park | Hyderabad | Telangana | No | |
41 | Padmaja Naidu Himalayan Zoological Park | Darjeeling | West Bengal | No | |
42 | Parassinikkadavu Snake Park | No | |||
43 | Peacock & Chinkara Breeding Centre, Jhabua | in Rewari district | Haryana | No | |
44 | Pilikula Biological Park | Mangalore | Karnataka | No | |
45 | Pheasant Breeding Centre, Berwala | in Panchkula district | Haryana | No | |
46 | Pheasant Breeding Centre Morni | in Panchkula district | Haryana | No | |
47 | Pt. G.B. Pant High Altitude Zoo, Nainital | Uttarakhand | No | [5] | |
48 | Rajiv Gandhi Zoological Park | Pune | Maharashtra | No | |
49 | Bhagwan Birsa Biological Park | Ranchi | Jharkhand | No | (est. 1987)[1][6] |
50 | Rohtak Zoo | Haryana | No | ||
51 | Sakkarbaug Zoological Garden | Junagadh | Gujarat | No | (one of the oldest Indian zoo Est: 1863) |
52 | Sanjay Gandhi Jaivik Udyan, Patna | Patna | Bihar | No | |
53 | Sarthana Zoo | Surat | Gujarat | No | |
54 | Pradhyuman Zoological Park | Rajkot | Gujarat | No | |
55 | Sarnath Deer Park | Varanasi | Uttar Pradesh | No | |
56 | Sayaji Baug Zoo | Vadodara | Gujarat | No | |
57 | Sipahijola Wildlife Sanctuary | Tripura | No | ||
58 | Sri Venkateswara Zoological Park | Tirupati | Andhra Pradesh | No | largest in India, |
59 | Sundarbans National Park | West Bengal | No | ||
60 | Tata Steel Zoological Park | Jamshedpur | Jharkhand | No | |
61 | Thiruvananthapuram Zoo | Trivandrum | Kerala | No | built by Maharaja of Travancore (One of the oldest in Asia & India Est: 1859) |
62 | Thrissur Zoo | Thrissur | Kerala | No | |
63 | Vulture Conservation and Breeding Centre, Pinjore | Haryana | No | ||
64 | Etawah Safari Park | Etawah | Uttar Pradesh | No | |
65 | Nandan Van Zoo | Raipur | Chhattisgarh | No | Asia’s largest man-made ‘Jungle Safari’ |
66 | Kanpur Zoological Park | Kanpur | Uttar Pradesh | No | |
67 | Kanan Pendari Zoological Garden | Bilaspur | Chhattisgarh | No | |
68 | siddharth garden and zoo | AURANGABAD | Maharashtra | No | |
69 | Gwalior Zoo | Gwalior | Madhya Pradesh | No |
Lists of zoos in Asia | |
---|---|
Sovereign states |
|
States with limited recognition |
|
Dependencies and other territories |
|
|