This is a list of national birds, including official birds of overseas territories and other states described as nations. Most species in the list are officially designated. Some species hold only an "unofficial" status.
Country | Name of bird | Scientific name | Official status | Picture | Ref. |
---|---|---|---|---|---|
![]() | Golden eagle | Aquila chrysaetos | Yes | ![]() | [1][2] |
![]() | Red-crested turaco | Tauraco erythrolophus | Yes | ![]() | [3] |
![]() | Zenaida dove | Zenaida aurita | Yes | ![]() | [4] |
![]() | Magnificent frigatebird | Fregata magnificens | Yes | ![]() | [5] |
![]() | Rufous hornero | Furnarius rufus | Yes | ![]() | [6] |
![]() | "Shoco" (Burrowing Owl). Proposed as national bird, but recognized as Aruba's "national symbol" in 2012 | Athene cunicularia arubensis | Yes | ![]() | [7] |
"Prikichi" (Brown-throated Parakeet). Officially recognized as the national bird in 2017 | Eupsittula pertinax arubensis | Yes | ![]() | [8] | |
![]() | Emu | Dromaius novaehollandiae | No | ![]() | [9] |
![]() | Barn swallow | Hirundo rustica | Yes | ![]() | [10] |
![]() | Flamingo | Phoenicopterus ruber | Yes | ![]() | [11] |
![]() | White-eared bulbul | Pycnonotus leucotis | Yes | ![]() | [12] |
![]() | Oriental magpie-robin (Doyel Pakhi) | Copsychus saularis | Yes | ![]() | [13] |
![]() | White stork | Ciconia ciconia | No | ![]() | [14] |
![]() | Common kestrel | Falco tinnunculus | Yes | ![]() | [15] |
![]() | Keel-billed toucan | Ramphastos sulfuratus | Yes | ![]() | [16] |
![]() | Bermuda petrel | Pterodroma cahow | No | ![]() | [17] |
![]() | Common raven | Corvus corax | Yes | ![]() | [18] |
![]() | Andean condor | Vultur gryphus | Yes | ![]() | [19] |
![]() | Kori bustard | Ardeotis kori | Yes | [20] | |
![]() | Rufous-bellied thrush | Turdus rufiventris | Yes | [21] | |
![]() | Mourning dove | Zenaida macroura | Yes | ![]() | [22] |
![]() | Giant ibis | Thaumatibis gigantea | Yes | ![]() | [23] |
![]() | Canada jay. Suggested as national bird by Canadian Geographic magazine, but proposal not acknowledged by federal government | Perisoreus canadensis | No | ![]() | [24] |
![]() | Grand Cayman parrot | Amazona leucocephala caymanensis | Yes | ![]() | [25] |
![]() | Andean condor | Vultur gryphus | Yes | ![]() | [26] |
![]() | Red-crowned crane. Proposed as national bird by State Forestry Administration in 2007 (awaiting State Council approval). | Grus japonensis | No | [27][28][29] | |
![]() | Andean condor | Vultur gryphus | Yes | ![]() | [30] |
![]() | Clay-colored thrush | Turdus grayi | Yes | ![]() | [31] |
![]() | Common nightingale | Luscinia megarhynchos | No | ![]() | [32] |
![]() | Cuban trogon | Priotelus temnurus | Yes | ![]() | [33] |
![]() | Common kingfisher | Alcedo atthis | No | ![]() | [34] |
![]() | Eurasian skylark (1960–1984) | Alauda arvensis | Yes | ![]() | [35] |
Mute swan (1984–) | Cygnus olor | Yes | ![]() | [35] | |
![]() | Imperial amazon | Amazona imperialis | Yes | ![]() | [36] |
![]() | Palmchat | Dulus dominicus | Yes | [37] | |
![]() | Andean condor | Vultur gryphus | Yes | ![]() | [38] |
![]() |
Steppe eagle | Aquila nipalensis | Yes | ![]() |
[39] |
![]() | Turquoise-browed motmot | Eumomota superciliosa | Yes | [40] | |
![]() | Barn swallow | Hirundo rustica | Yes | ![]() | [41] |
![]() | Purple-crested turaco | Tauraco porphyreolophus | Yes | ![]() | [42] |
![]() | Eurasian oystercatcher | Haematopus ostralegus | Yes | ![]() | [43] |
![]() | Whooper swan | Cygnus cygnus | No | ![]() | [44] |
![]() | Gallic rooster | Gallus gallus | No | ![]() | [45] |
![]() | Federal eagle | Aquila chrysaetos | No | ![]() | [46] |
![]() | Barbary partridge | Alectoris barbara | Yes | ![]() | [47] |
![]() | Grenada dove | Leptotila wellsi | Yes | ![]() | [48] |
![]() | Resplendent quetzal | Pharomachrus mocinno | Yes | ![]() | [49] |
![]() | Hoatzin | Opisthocomus hoazin | Yes | ![]() | [50] |
![]() | Hispaniolan trogon | Priotelus roseigaster | Yes | ![]() | [51] |
![]() | Scarlet macaw | Ara macao | Yes | ![]() | [52] |
![]() | Saker falcon | Falco cherrug | Yes | ![]() | [53] |
![]() | Gyrfalcon | Falco rusticolus | Yes | ![]() | [54] |
![]() | Indian peacock | Pavo cristatus | Yes | ![]() | [55] |
![]() | Javan hawk-eagle | Nisaetus bartelsi | Yes | ![]() | [56] |
![]() | Common nightingale | Luscinia megarhynchos | Yes | ![]() | [57] |
![]() | Northern lapwing | Vanellus vanellus | No | ![]() | [58] |
![]() | Hoopoe | Upupa epops | Yes | ![]() | [59] |
![]() | Italian sparrow | Passer italiae | No | ![]() | [60] |
![]() | Doctor bird | Trochilus polytmus | Yes | ![]() | [61] |
![]() | Green pheasant | Phasianus versicolor | Yes | [62] | |
![]() | Sinai rosefinch | Carpodacus synoicus | Yes | ![]() | [63] |
![]() | Lilac-breasted roller | Coracias caudatus | No | ![]() | [64] |
![]() | White wagtail | Motacilla alba | Yes | ![]() | [65] |
![]() | Garden bulbul | Pycnonotus barbatus | Yes | ![]() | [63] |
![]() | White stork | Ciconia ciconia | Yes | ![]() | [66] |
![]() | Goldcrest | Regulus regulus | Yes | ![]() | [67] |
![]() | Rhinoceros hornbill | Buceros rhinoceros | Yes | ![]() |
[68] |
![]() | Blue rock thrush | Monticola solitarius | Yes | [69] | |
![]() | Mauritius kestrel | Falco punctatus | Yes | ![]() | [70] |
![]() | Golden eagle | Aquila chrysaetos | Yes | ![]() | [71] |
![]() | Saker falcon | Falco cherrug | Yes | ![]() | [72] |
![]() | Montserrat oriole | Icterus oberi | Yes | ![]() | [73] |
![]() | Grey peacock-pheasant | Polyplectron bicalcaratum | No | ![]() | [74] |
![]() | African fish eagle | Haliaeetus vocifer | Yes | ![]() | [75][76] |
![]() | Himalayan monal | Lophophorus impejanus | Yes | ![]() | [77] |
![]() | Black-tailed godwit | Limosa limosa | No | ![]() | [78] |
![]() | Kiwi | Apteryx mantelli | Yes | ![]() | [79] |
![]() | Turquoise-browed motmot | Eumomota superciliosa | Yes | ![]() | [80] |
![]() | Black crowned crane | Balearica pavonina | Yes | ![]() | [81] |
Northern Ireland | Eurasian oystercatcher | Haematopus ostralegus | No | ![]() | <[82][83] |
![]() | Northern goshawk | Accipiter gentilis | Yes | ![]() | [84] |
![]() | White-throated dipper | Cinclus cinclus | Yes | ![]() | [85] |
![]() | Chukar partridge | Alectoris chukar | Yes | ![]() | [86] |
Shaheen falcon (Heritage bird) | Falco peregrinus peregrinator | No | ![]() | [87] | |
![]() | Palau fruit dove | Ptilinopus pelewensis | Yes | ![]() | [88] |
![]() | Palestine sunbird | Cinnyris oseus | No | ![]() | [89] |
![]() | Harpy eagle | Harpia harpyja | Yes | ![]() | [90] |
![]() | Raggiana bird-of-paradise | Paradisaea raggiana | Yes | ![]() | [91] |
![]() | Bare-throated bellbird | Procnias nudicollis | Yes | ![]() | [92] |
![]() | Philippine eagle | Pithecophaga jefferyi | Yes | ![]() | [93] |
![]() | White-tailed eagle (national bird) | Haliaeetus albicilla | Yes | ![]() | [94][95] |
White stork (national bird) | Ciconia ciconia | No | ![]() | [96] | |
![]() | Puerto Rican spindalis | Spindalis portoricensis | No | ![]() | [97][98] |
![]() |
Snowy owl | Bubo scandiacus | Yes | ![]() |
[99][100] |
![]() | Saint Helena plover | Charadrius sanctaehelenae | Yes | ![]() | [101] |
![]() | Brown pelican | Pelecanus occidentalis | Yes | [102] | |
![]() | Saint Lucia amazon | Amazona versicolor | Yes | ![]() | [103] |
![]() | St Vincent parrot | Amazona guildingii | Yes | ![]() | [104] |
![]() | Golden eagle | Aquila chrysaetos | No | ![]() | [105] |
![]() | Golden eagle | Aquila chrysaetos | Yes | ![]() | [106] |
Griffon vulture | Gyps fulvus | Yes | ![]() | [107] | |
![]() | Crimson sunbird | Aethopyga siparaja | No | ![]() | [108] |
![]() | Blue crane | Anthropoides paradisea | Yes | ![]() | [42][109] |
![]() | Korean magpie | Pica (pica) serieca | No | ![]() | [110] |
![]() | Sri Lanka junglefowl | Gallus lafayetii | Yes | [111] | |
![]() | Common blackbird | Turdus merula | No | ![]() | [112] |
![]() | Siamese fireback | Lophura diardi | Yes | ![]() | [113] |
![]() | Taiwan blue magpie | Urocissa caerulea | No | ![]() | [114] |
![]() | Scarlet ibis | Eudocimus ruber | Yes | ![]() | [115] |
Cocrico | Ortalis ruficauda | Yes | ![]() | [115] | |
![]() | East African crowned crane | Balearica regulorum gibbericeps | Yes | ![]() | [116] |
![]() | White stork | Ciconia ciconia | No | ![]() | [117] |
![]() | Peregrine falcon | Falco peregrinus | Yes | ![]() | [118] |
![]() | European robin | Erithacus rubecula | No | ![]() | [119][120] |
![]() | Bald eagle | Haliaeetus leucocephalus | Yes | ![]() | [121] |
![]() | Southern lapwing | Vanellus chilensis | No | ![]() | [122] |
![]() | Venezuelan troupial | Icterus icterus | Yes | ![]() | [123] |
![]() | Red kite | Milvus milvus | No | ![]() | [124] |
![]() | African fish eagle | Haliaeetus vocifer | Yes | ![]() | [42][125] |
![]() | African fish eagle | Haliaeetus vocifer | Yes | ![]() | [42] |
Australia has never adopted any official faunal or bird emblem, but, by popular tradition, the kangaroo and emu are widely accepted as such.
{{cite web}}
: CS1 maint: url-status (link)The kiwi, represents New Zealand, but it has no official status as a symbol.
National symbols (list) | |
---|---|
Topics |
|
Lists | |
Galleries |
|