The following is a selected list of rose varieties and cultivars which currently (2017)[1] hold the Royal Horticultural Society's Award of Garden Merit.[2][3]
This sortable list allows users to view roses alphabetically by breeder, colour, etc. - as well as ordering them by size if required. Clicking on the double arrow a second time reverses the alphabetical order.
↑ shows the maximum height in metres. ←→ shows the maximum spread in square metres. Notes indicates sources of names where known. Repeat flower indicates whether the variety has a single flush of flowers in summer, or further flushes of flowers through the season.
Cultivar | Breeder | Year bred | AGM awarded | Flower colour | Type | Repeat flower | Scent | ↑ | ←→ | Image | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
'A Shropshire Lad' = 'Ausled'[4] | Austin | 1996 | 2012 | pink (peach) | English | yes | strong | 1.5 | 1.5 | [note 1] | |
A Whiter Shade of Pale = 'Peafanfare'[5] | Pearce | 2006 | 2012 | pink (light) | hybrid tea | yes | strong | 1.0 | 1.0 | ![]() |
[note 2] |
Absolutely Fabulous = 'Wekvossutono'[6] | Carruth | 2004 | 2012 | yellow | floribunda | yes | strong | 1.0 | 1.0 | ![]() |
[note 3] |
Adélaïde d’Orléans[7][8] | Jacques | 1826 | 1993 | white | climber | no | light | 5 | 4 | ![]() |
[note 4] |
Alba maxima (R. × alba) | - | <1500 | 2012 | white | alba | no | strong | 2 | 2 | ||
Alba Semiplena (R. × alba)[9] | - | <1629 | 1993 | white | alba | no | strong | 2.5 | 1.5 | ![]() |
[note 5] |
Albéric Barbier[10] | Barbier | 1900 | 1993 | cream | rambler | no | light | 5 | 4 | ![]() | |
Albertine[11] | Barbier | 1921 | 1993 | pink (salmon) | rambler | no | strong | 5 | 4 | ![]() | |
Alexander = 'Harlex'[12] | Harkness | 1972 | 1993 | vermilion | hybrid tea | yes | light | 2 | 1 | ![]() | |
Alexandre Girault[13] | Barbier | 1907 | 2012 | pink (carmine) | rambler | yes | strong | 8 | 4 | ![]() | |
Alibaba [14] | Warner | 2006 | 2012 | pink (azalea) | climber | yes | medium | 3 | [note 6] | ||
Alister Stella Gray | Gray | 1894 | 2012 | yellow (light) | noisette | yes | medium | 5 | ![]() | ||
Aloha[15] | Boerner | 1949 | 2002 | pink (rose) | climber | yes | medium | 4 | 2.5 |
| [note 7] |
'Amber Queen' = 'Harroony'[16] | Harkness | 1984 | 1993 | apricot | floribunda | yes | medium | 1 | 1 | ![]() | |
Andrewsii | see R. spinosissima | ||||||||||
Anna Ford = 'Harpiccolo'[17] | Harkness | 1980 | 1993 | orange | miniature | yes | none | 0.4 | 0.4 | [note 8] | |
Aphrodite = 'Tan00847'[18] | Tantau | 2006 | 2012 | pink | shrub | yes | medium | 1 | 0.5 | [note 9] | |
Apothecary Rose | see R. gallica officinalis | ||||||||||
Arthur Bell[19] | McGredy | 1964 | 1993 | yellow (pale) | floribunda | yes | medium | 1 | 1 | ![]() |
[note 10] |
Ballerina[20] | Bentall | 1937 | 1993 | pink-white | hybrid musk | yes | light | 1.5 | 1.5 | ||
R. banksiae 'Lutea'[21] | - | - | 1993 | yellow | climber | no | light | 12 | 4 | ![]() | |
Beau Narcisse | Miellez | <1824 | 2012 | crimson | gallica | no | strong | 1.5 | 1.5 | [note 11] | |
Belvedere | Jacques | 1829 | 2012 | pink (light) | rambler | no | strong | 8 | |||
Berkshire = 'Korpinka'[22] | Kordes | 1992 | 2002 | pink | groundcover | yes | none | 0.5 | 1.5 | [note 12] | |
Blanche Double de Coubert[23] | Cochet-Cochet | 1893 | 1993 | white | rugosa | yes | medium | 1.5 | 1.5 | ![]() |
[note 13] |
Bleu Magenta[24] | 1933 | 1994 | purple | rambler | no | light | 4 | 4 | ![]() | ||
Blue for You = 'Pejamblue' | James | 2006 | 2012 | mauve | floribunda | yes | none | 1 | 1 | ![]() | |
Blushing Lucy | Williams | 1938 | 2012 | pink (light) | rambler | no | strong | 5 | 4 | ||
Bobbie James[25] | Sunningdale | 1961 | 1993 | white | rambler | no | strong | 8 | 8 | ![]() | |
'Bonica 82' = 'Meidomonac'[26] | Meilland | 1982 | 1993 | pink | groundcover | yes | none | 1 | 1 | ||
Bowled Over = 'Tandolgnil'[27] | Tantau | 2001 | 2012 | yellow (deep) | floribunda | yes | medium | 0.8 | 0.8 | ||
Britannia = 'Frycalm'[28] | Fryer | 1998 | 2012 | salmon-orange | hybrid tea | yes | medium | 0.8 | 0.8 | ![]() | [note 14] |
Buff Beauty'[29] | Bentall | 1939 | 1993 | buff | hybrid musk | yes | medium | 1.2 | 1.2 | ![]() | |
Buxom Beauty = 'Korbilant' | Kordes | 1991 | 2012 | pink | hybrid tea | yes | strong | 1.2 | 1 | ![]() | |
Canary Bird | see R. xanthina 'Canary Bird' | ||||||||||
Cantabrigiensis[30] | Hurst | ~1922 | 1994 | yellow (pale) | shrub | yes | light | 2.5 | 2.5 | [note 15] | |
Carefree Days = 'Meirivoui' | Meilland | 2012 | pink | patio | yes | light | 0.5 | ||||
Cécile Brünner[31] | Ducher | 1880 | 1994 | pink (pale) | polyantha | yes | medium | 1 | 1 | ![]() | |
Cécile Brünner | see also Climbing Cécile Brünner | ||||||||||
Célèste [32] | - | <1740 | 1993 | pink (pale) | alba | no | medium | 1.5 | 1.5 | ||
Celsiana[33] | - | <1732 | 2012 | pink (light) | damask | no | strong | 1.5 | 1.5 | ||
R. × centifolia 'Cristata'[34] | Kirche | 1827 | 1993 | pink | centifolia | no | strong | 1.5 | 1.5 | ||
Centre Stage = 'Chewcreepy' | Warner | 2000 | 2012 | pink (light) | shrub | light | 0.5 | 1 | 1 | ||
Cerise Bouquet[35] | Tantau | 1937 | 1993 | pink | shrub | no | medium | 4 | 4 | ||
Champagne Moment = 'Korvanaber'[36] | Kordes | 1999 | 2012 | cream | floribunda | yes | light | 1.2 | 1.2 | ![]() | |
Chandos Beauty = 'Harmisty'[37] | Harkness | 2005 | 2012 | cream-apricot | hybrid tea | yes | strong | 1.2 | 1 | ![]() | |
Charles de Mills[38] | - | <1790 | 1993 | purple | gallica | no | strong | 1.5 | 1.5 | ||
Charlie’s Rose = 'Tanellepa' | Tantau | 1994 | 2012 | pink | hybrid tea | yes | strong | 1.5 | 1.2 | ||
Charlotte = 'Auspoly'[39] | Austin | 1994 | 2002 | yellow (pale) | shrub | yes | medium | 1 | 1 | ![]() | |
Chinatown[40] | Poulsen | 1962 | 1993 | yellow-pink | floribunda | yes | strong | 1 | 1 | [note 16] | |
Claret = 'Frykristal' | Fryer | 2005 | 2012 | crimson | hybrid tea | yes | medium | 1 | 0.8 | ||
Climbing 'Cécile Brünner'[41] | Ardagh | 1904 | 1993 | pink (pale) | climber | yes | medium | 4 | 4 | ![]() | |
Climbing Étoile de Hollande | Leenders | 1931 | 1993 | red | climber | yes | strong | 6 | ![]() | ||
Climbing Iceberg[42] | Cant | 1968 | 1993 | white | climber | yes | medium | 4 | 4 | ||
Climbing Lady Hillingdon[43] | Hicks | 1917 | 1993 | yellow | climber | yes | medium | 4 | 2.5 | ![]() | |
Climbing Madame Butterfly | Smith | 1926 | 2012 | pink (light) | climber | yes | medium | 5.5 | [note 17] | ||
'Compassion'[44] | Harkness | 1972 | 1993 | apricot-pink | climber | yes | medium | 3 | 2.5 | ||
'Constance Spry'[45] | Austin | 1961 | 1993 | pink | climber | no | strong | 3 | 3 | [note 18] | |
Cornelia [46] | Pemberton | 1925 | 1993 | apricot-pink | hybrid musk | yes | strong | 1.5 | 1.5 | ![]() | |
County of Yorkshire = 'Korstarnow' | Kordes | <2002 | 2012 | white | floribunda | yes | medium | 0.5 | 0.5 | [note 19] | |
Crazy for You = 'Wekroalt' | Weeks | 1999 | 2012 | red-white stripes | floribunda | yes | medium | 1.1 | 1 | ||
Crimson Cascade = 'Fryclimbdown' | Fryer | <1990 | 2012 | red (dark) | climber | yes | light | 2.5 | 1.8 | ||
Crocus Rose = 'Ausquest'[47] | Austin | 2000 | 2012 | cream | English | yes | light | 1.2 | 1 | ![]() | |
Daisy Hill | Smith | ~1900 | 2012 | pink (light) | hybrid macrantha | no | strong | 2.5 | 1.5 | ||
R. × damascena var. semperflorens | <1633 | 2012 | pink | damask | yes | strong | 1.5 | 1.2 | [note 20] | ||
Dancing Queen = 'Fryfestoon' | Fryer | 2004 | 2012 | pink | climber, ht | yes | light | 2.5 | 2 | [note 21] | |
Darcey Bussell = 'Ausdecorum'[48] | Austin | 2005 | 2012 | red | shrub | yes | medium | 1 | 1 | ![]() |
[note 22] |
Dawn Chorus = 'Dicquasar' [49] | Dickson | 1991 | 2002 | orange | hybrid tea | yes | light | 0.8 | 0.8 | [note 23] | |
De Resht[50] | - | <1900 | 1993 | purple-crimson | Portland | yes | medium | 1 | 1 | ![]() | |
Debutante | Walsh | 1901 | 2012 | pink (light) | rambler | strong | 3 | 0.6 | |||
Diamond | Kordes | 1992 | 2012 | white | patio | yes | none | 0.6 | 0.4 | ||
Dizzy Heights = 'Fryblissful' | Fryer | 1999 | 2012 | red | climber | yes | strong | 3 | |||
Dortmund[51] | Kordes | 1955 | 2002 | red | shrub | yes | none | 2.5 | 1.8 | [note 24] | |
Dublin Bay = 'Macdub'[52] | McGredy | 1975 | 1993 | red | climber | yes | light | 2.5 | 1.8 | [note 25] | |
Duc de Guiche[53] | <1810 | 1993 | purple-crimson | gallica | no | strong | 1.5 | 1.5 | [note 26] | ||
Duchess of Cornwall = 'Tan97159'[54] | Tantau | 2005 | 2012 | orange-pink | hybrid tea | strong | 0.75 | 0.75 | [note 27] | ||
Duchesse de Montebello[55] | Laffay | 1824 | 1993 | pink (pale) | gallica | no | medium | 1.5 | 1 | ![]() | [note 28] |
Dupontii (snowbush rose)[56] | Dupont | 1817 | 2012 | white-yellow | shrub | medium | no | 2 | 2 | ![]() | |
Easlea's Golden Rambler<[57] | Easlea | 1932 | 2002 | yellow | rambler | no | medium | 8 | 4 | ![]() | |
'Easy Does It' = 'Harpageant' | Harkness | 2006 | 2012 | orange-pink | floribunda | yes | light | 0.9 | 0.7 | ![]() | |
Easy Going = 'Harflow'[58] | Harkness | 1996 | 2012 | yellow (apricot) | floribunda | yes | medium | 0.9 | 0.9 | ||
'Elina' = 'Dicjana'[59] | Dickson | 1984 | 1993 | yellow (pale) | hybrid tea | yes | light | 1 | 1 | ![]() | |
Escapade = 'Harpade' | Harkness | 1967 | 1994 | mauve | floribunda | yes | strong | 1.2 | 1.2 | ![]() | |
Especially for You = 'Fryworthy' | Fryer | 1996 | 2012 | yellow | hybrid tea | yes | medium | 1 | 1 | ||
Étoile de Hollande | see Climbing Étoile de Hollande | ||||||||||
Eyes for You = 'Pejbigeye' | James | 2008 | 2012 | lilac | hybrid tea | yes | medium | 0.9 | 0.9 | ||
Fantin-Latour[60] | - | ~1900 | 1993 | pink (pale) | centifolia | no | medium | 1.5 | 1.5 | ![]() | [note 29] |
Fascination = 'Poulmax'[61] | Poulsen | 1989 | 2002 | pink (pale) | floribunda | yes | light | 1 | 1 | ||
Felicia[62] | Pemberton | 1926 | 1993 | pink | hybrid musk | yes | medium | 1.5 | 2.5 | ![]() | |
Félicité Parmentier[63] | Parmentier | 1836 | 1993 | pink (pale) | alba × damask | no | medium | 1.5 | 1.5 | ||
Félicité et Perpétue[64] | Jacques | 1827 | 1993 | white | rambler | no | medium | 8 | 4 | ![]() |
[note 30] |
Fellowship = 'Harwelcome'[65] | Harkness | 1992 | 2002 | orange | floribunda | yes | medium | 1 | 1 | ||
Ferdinand Pichard[66] | Tanne | 1921 | 1993 | pink-white stripe | bourbon | yes | medium | 1.5 | 1.5 | ||
R. filipes 'Kiftsgate'[67] | 1954 | 1993 | white | rambler | no | medium | 12 | 8 | [note 31] | ||
Flower Carpet Amber = 'Noa97400a'[68] | Noack | 2005 | 2012 | apricot | groundcover | yes | no | 1 | 1 | ![]() | |
Flower Carpet Coral[69] | Noack | 2001 | 2012 | red (coral) | groundcover | yes | light | 1 | 1 | ![]() | |
Flower Carpet Gold = 'Noalesa'[70] | Noack | 2001 | 2012 | yellow | groundcover | yes | no | 1 | 1 | ![]() | |
Flower Carpet Red Velvet = 'Noare'[71] | Noack | 1998 | 2012 | red | groundcover | yes | no | 1 | 1 | ![]() | |
Flower Carpet Scarlet = 'Noa83100b' | Noack | 2000 | 2012 | red | groundcover | yes | no | 1 | 1 | ![]() | |
Flower Carpet Sunshine = 'Noason'[72] | Noack | 1990 | 2012 | yellow | groundcover | yes | light | 1 | 1 | ||
Flower Carpet White = 'Noaschnee'[73] | Noack | 1991 | 2012 | white | groundcover | yes | no | 1 | 1 | ![]() | |
Flower Power = 'Frycassia' | Fryer | 1998 | 2012 | salmon-orange | mini-patio | yes | medium | 0.5 | 0.5 | [note 32] | |
Fragrant Delight[74] | Tysterman | 1978 | 1996 | orange-pink | floribunda | yes | strong | 1 | 1 | ||
Frances E. Lester[75] | Lester | 1946 | 1994 | white-pink | rambler | no | medium | 8 | 4 | ![]() | |
François Juranville[76] | Barbier | 1906 | 1993 | pink (pale) | rambler | no | light | 8 | 4 | ![]() | |
Fred Loads[77] | Holmes | 1968 | 1993 | orange-red | floribunda | yes | strong | 2 | 1.5 | ||
Free Spirit = 'Fryjeru' | Fryer | 2006 | 2012 | salmon-pink | floribunda | yes | no | 0.75 | 0.75 | ||
Freedom = 'Dicjem'[78] | Dickson | 1984 | 1993 | yellow | hybrid tea | yes | strong | 0.75 | 0.75 | ![]() | |
Friend for Life = 'Cocnanne' | Cocker | 1993 | 2002 | pink | floribunda | yes | light | 0.75 | 0.75 | ||
Friends Forever = 'Korapriber' | Kordes | 2006 | 2012 | pink (light) | floribunda | yes | medium | 0.75 | 0.75 | ||
Fritz Nobis[79] | Kordes | 1940 | 1993 | pink (rose) | floribunda | no | light | 2.5 | 1.5 | ![]() | |
Fru Dagmar Hastrup[80] | Hastrup | 1914 | 1993 | pink | rugosa | yes | medium | 1 | 1.5 | ![]() | |
Frühlingsgold[81] | Kordes | 1937 | 1993 | yellow (pale) | hybrid spinosissima | no | strong | 2.5 | 2.5 | ![]() |
[note 33] |
Frühlingsmorgen | Kordes | 1942 | 2012 | pink | hybrid spinosissima | no | medium | 2 | 1.5 | [note 34] | |
R. gallica var. officinalis (apothecary's rose)[82] | - | - | 1993 | pink | gallica | no | medium | 1 | 1 | ![]() | [note 35] |
R. gallica 'Versicolor' (rosa mundi)[83] | - | <1581 | 1993 | pink-white stripe | gallica | no | medium | 1 | 1 | ||
Gardeners' Glory[84] | Warner | 2005 | 2012 | yellow | climber | yes | medium | 3 | 3 | ||
Général Kléber | Robert | 1856 | 2012 | pink (light) | moss | no | strong | 1.2 | 1.2 | ![]() | |
George Best = 'Dichimanher' | Dickson | 2007 | 2012 | red (deep) | miniature | yes | none | 0.6 | 0.5 | [note 36] | |
Geranium (moyesii hybrid)[85] | - | 1938 | 1993 | scarlet | moyesii | no | no | 2.5 | 1.5 | ![]() | |
Gertrude Jekyll = 'Ausbord'[86] | Austin | 1986 | 1994 | pink | English | yes | strong | 1.5 | 1 | ![]() | [note 37] |
Ghislaine de Féligonde[87] | Turbat | 1916 | 2012 | apricot | hybrid multiflora | yes | medium | 4 | 2 | ![]() | |
R. glauca[88] | - | - | 1993 | pink | shrub | yes | medium | 2.5 | 2,5 | ![]() | |
Gloire de France | Hardy | 1836 | 2012 | pink | gallica | no | medium | 1 | 1 | ||
Golden Beauty[89] | Kordes | 2001 | 2012 | yellow | floribunda | yes | no | 0.8 | 0.8 | ||
Golden Celebration = 'Ausgold'[90] | Austin | 1992 | 2002 | yellow | English | yes | medium | 1.5 | 1 | ![]() | |
Golden Future = 'Horanymoll' | Horner | 1997 | 2012 | yellow | climber | strong | 5 | 2 | |||
Golden Gate = 'Korgolgat' | Kordes | 1995 | 2012 | yellow | climber | yes | medium | 4 | 2 | ||
Golden Memories = 'Korholesea' | Kordes | 2002 | 2012 | yellow | floribunda | yes | light | 0.9 | 0.9 | ||
Golden Smiles = 'Frykeyno'[91] | Fryer | 2006 | 2012 | yellow | floribunda | yes | 1 | 1 | ![]() | ||
Gordon's College = 'Cocjabby' | Cocker | 1993 | 2002 | pink (salmon) | floribunda | yes | strong | 1 | 1 | ![]() | |
Grace = 'Auskeppy'[92] | Austin | 2001 | 2012 | apricot | English | yes | strong | 1 | 1 | ![]() | |
Graham Thomas = 'Ausmas'[93] | Austin | 1983 | 1993 | yellow | English | yes | medium | 1.5 | 1.5 | ![]() |
[note 38] |
Grande Amore = 'Korliegra' | Kordes | 1995 | 2012 | red (deep) | hybrid tea | yes | light | 1 | 0.8 | ![]() | |
Great Maiden's Blush | - | 1400 | 2012 | white | alba | no | strong | 2 | 1.5 | ||
Grouse 2000 = 'Korteilhab' | Kordes | 1998 | 2012 | pink (light) | miniature | yes | strong | 0.6 | 0.8 | ||
Gruss an Aachen[94] | Geduldig | 1909 | 2012 | pink (light) | polyantha | yes | light | 0.5 | 0.5 | [note 39] | |
Happy Retirement = 'Tantoras'[95] | Tantau | 2000 | 2012 | pink (light) | floribunda | yes | light | 2 | 1.2 | ||
Heart of Gold = 'Coctarlotte'[96] | Cocker | 2001 | 2012 | apricot | hybrid tea | yes | medium | 0.75 | 0.5 | ||
Henri Martin | Laffay | 1862 | 2012 | magenta | moss | no | strong | 2 | 1.5 | ![]() | |
Hertfordshire = 'Kortenay' | Kordes | 1991 | 2002 | pink | shrub | no | light | 0.45 | 1 | [note 40] | |
Home Run = 'Wekcisbako' | Carruth | 2001 | 2012 | red | shrub | yes | light | 1.2 | 1 | ![]() |
[note 41] |
Honorine de Brabant | Tanne | 1916 | 2012 | pink (light) | bourbon | yes | strong | 2 | 1.2 | ![]() | |
'Hot Cocoa' = 'Wekpaltlez'[97] | Carruth | 2002 | 2012 | russet | floribunda | yes | medium | 0.9 | 0.9 | ||
Ice Cream = 'Korzuri'[98] | Kordes | 1992 | 2002 | white | hybrid tea | yes | medium | 1 | 0.8 | ||
Iceberg = 'Kordes'[99] | Kordes | 1958 | 1993 | white | floribunda | yes | medium | 1 | 1 | ![]() | |
Iceberg | see also Climbing Iceberg | ||||||||||
Impératrice Joséphine | Descemet | 1815 | 1993 | pink | gallica | no | strong | 1.5 | 1 | ![]() |
[note 42] |
Indian Summer = 'Peaperfume'[100] | Pearce | 1991 | 1996 | orange (light) | hybrid tea | yes | strong | 1 | 1 | ![]() | [note 43] |
Ingrid Bergman = 'Poulman'[101] | Poulsen | 1984 | 1993 | red (dark) | hybrid tea | yes | medium | 1 | 1 | ![]() |
[note 44] |
Irish Eyes = 'Dicwitness'[102] | Dickson | 1999 | 2012 | red-yellow | floribunda | yes | light | 1 | 1 | [note 45] | |
Isn't She Lovely = 'Diciluvit'[103] | Dickson | 2007 | 2012 | cream | hybrid tea | yes | medium | 0.8 | 0.6 | [note 46] | |
Ispahan[104] | - | 1827 | 1993 | pink | damask | no | strong | 2.5 | 2 | ![]() | [note 47] |
Jacqueline du Pré = 'Harwanna'[105] | Harkness | 1988 | 1994 | white | shrub | yes | strong | 1.1 | 0.9 | [note 48] | |
Joie de Vivre = 'Korfloci 01'[106] | Kordes | 2006 | 2012 | pink (light) | shrub | yes | light | 1 | 1 | [note 49] | |
'Just Joey'[107] | Cants | 1972 | 1993 | pink (copper) | hybrid tea | no | medium | 1 | 1 | ![]() | |
Keep Smiling = 'Fryflorida' | Fryer | 2004 | 2012 | yellow | hybrid tea | yes | medium | 1 | 1 | ||
Kent = 'Poulcov'[108] | Poulsen | 1985 | 2002 | white | shrub | yes | medium | 0.75 | 1.2 | ![]() |
[note 50] |
Kew Gardens = 'Ausfence'[109] | Austin | 2008 | 2012 | white-yellow | shrub | yes | medium | 2.5 | 1 | [note 51] | |
Kiftsgate | see R. filipes | ||||||||||
King's Macc = 'Frydisco'[110] | Fryer | 2002 | 2012 | apricot | hybrid tea | yes | strong | 1 | 1 | ||
Königin von Dänemark[111] | Booth | 1816 | 1993 | pink | alba | strong | 1.5 | 1 | ![]() | [note 52] | |
Korresia[112] | Kordes | 1973 | 2012 | yellow | floribunda | yes | strong | 0.75 | 0.75 | ![]() | |
La Rose de Molinard = 'Delgrarose' | Delbard | 2007 | 2012 | pink | shrub | strong | 1.4 | 1 | |||
La Ville de Bruxelles[113] | Vibert | 1837 | 1993 | pink | damask | no | strong | 1.5 | 1 | ![]() | [note 53] |
'Lady Emma Hamilton' = 'Ausbrother'[114] | Austin | 2005 | 2012 | orange | English | yes | strong | 1.5 | 1 | ![]() | [note 54] |
Lady Hillingdon | see Climbing Lady Hillingdon | ||||||||||
Lady of Shalott = 'Ausnyson'[115] | Austin | 2009 | 2012 | apricot | English | yes | light | 1.5 | 1 | ![]() | [note 55] |
L'Aimant = 'Harzola'[116] | Harkness | 1994 | 2002 | pink (salmon) | floribunda | yes | medium | 1 | 1 | ![]() |
[note 56] |
Lancashire = 'Korstesgli'[117] | Kordes | 1991 | 2002 | red (dark) | groundcover | yes | none | 0.5 | 1 | [note 57] | |
Laura Ford = 'Chewarvel'[118] | Warner | 1989 | 1993 | yellow | climber | yes | light | 3 | ![]() | ||
Lawinia = 'Tanklewi'[119] | Tantau | 1980 | 1996 | pink | climber | no | strong | 3 | |||
Leaping Salmon = 'Peamight' | Pearce | 1983 | 2012 | orange-pink | climber | yes | strong | 4.5 | |||
Leverkusen | Kordes | 1954 | 2002 | yellow (light) | climber | yes | light | 3 | 2.5 | ![]() |
[note 58] |
'Lichfield Angel'= 'Ausrelate'[120] | Austin | 2006 | 2012 | cream-apricot | English | yes | light | 1.2 | 1.2 | [note 59] | |
Light Fantastic = 'Dicgottago' | Dickson | 2006 | 2012 | white | floribunda | yes | light | 0.9 | 0.9 | ||
Little Rambler = 'Chewramb'[121] | Warner | 1994 | 2002 | pink (light) | miniature, cl. | yes | strong | 2.5 | 2.5 | ||
Love & Peace = 'Baipeace' | Lim & Twomey | 1991 | 2012 | yellow-red | hybrid tea | yes | medium | 2 | 1.5 | ![]() | |
Love Knot = 'Chewglorious' | Warner | 1999 | 2012 | red | mini climber | yes | light | 1.8 | [note 60] | ||
Lovely Lady = 'Dicjubell'[122] | Dickson | 1983 | 1993 | salmon | hybrid tea | yes | medium | 1 | 1 | ||
Lucky = 'Frylucy'[123] | Fryer | 2005 | 2012 | pink (lilac) | floribunda | yes | medium | 0.95 | 1 | ![]() | |
Madame Alfred Carrière[124] | Schwartz | 1875 | 1993 | white | noisette | yes | strong | 8 | 2.5 | ![]() | |
Madame Butterfly | see Climbing Madame Butterfly | ||||||||||
Madame Grégoire Staechelin[125] | Dot | 1927 | 1993 | pink | climber | no | medium | 8 | 4 | ||
Madame Hardy[126] | Hardy | 1831 | 1993 | white | damask | no | medium | 1.5 | 1.5 | ![]() | |
Madame Knorr[127] | Verdier | 1855 | 1993 | pink | Portland | yes | strong | 1.5 | 1 | ![]() | |
Magic Carpet = 'Jaclover' | Jackson & Perkins | 1993 | 2002 | mauve blend | groundcover | yes | light | 0.75 | 1.2 | [note 61] | |
Maigold[128] | Kordes | 1953 | 1993 | yellow | climber | yes | medium | 2.5 | 2.5 | ![]() | |
Mermaid[129] | Paul | 1878 | 1993 | yellow | climber | yes | medium | 8 | 4 | ||
Molineux = 'Ausmol'[130] | Austin | 1994 | 2002 | yellow | English | yes | medium | 1 | 1 | ![]() |
[note 62] |
Moment in Time = 'Korcastrav'[131] | Kordes | 2012 | red | floribunda | yes | light | 0.6 | 0.5 | |||
Mortimer Sackler = 'Ausorts'[132] | Austin | 2002 | 2012 | pink (pale) | English | yes | strong | 1.5 | 1 | [note 63] | |
R. mundi | see R. gallica versicolor | ||||||||||
Munstead Wood = 'Ausbernard'[133] | Austin | 2007 | 2012 | crimson-purple | English | yes | strong | 1 | 1 | ![]() |
[note 64] |
Mutabilis | see R. × odorata | ||||||||||
'New Dawn'[134] | Dreer | 1930 | 1993 | pink (pale) | climber | yes | medium | 2.5 | 2.5 | ![]() | |
Nuits de Young[135] | Laffay | 1845 | 2002 | maroon-purple | moss | no | medium | 1.5 | 1 | ![]() | |
R. × odorata 'Mutabilis'[136] | 1860 | yellow-pink | china | yes | none | 1.5 | 1.5 | ![]() | |||
Paul's Himalayan musk[137] | Paul | 1886 | 1993 | pink (pale) | rambler | no | strong | 12 | 9 | ![]() | |
Penelope[138] | Pemberton | 1924 | 1993 | cream-pink | hybrid musk | yes | strong | 2 | 2 | ||
Penny Lane = 'Hardwell'[139] | Harkness | 1998 | 2002 | pink (flesh) | climber | yes | medium | 3 | 2 | [note 65] | |
Perle d'Or[140] | Rambaub | 1843 | 1993 | apricot (pale) | shrub | yes | strong | 1 | 1 | ![]() |
[note 66] |
Princess of Wales = 'Hardinkum'[141] | Harkness | 1997 | 2002 | white | floribunda | strong | ![]() | [note 67] | |||
Rambling Rector[142] | 1899 | 1993 | white | rambler | no | strong | 8 | 4 | ![]() | ||
Rambling Rosie = 'Horjasper'[143] | Horner | 2005 | 2012 | red | rambler | yes | light | 4 | 1.5 | ||
Rhapsody in Blue = 'Frantasia'[144] | Cowlishaw | 2003 | 2012 | purple/blue | shrub | yes | strong | 1.5 | 1 | ![]() |
[note 68] |
Roseraie de l'Haÿ[145] | Cochet | 1861 | purple | rugosa | yes | medium | 2.5 | 2.5 | ![]() |
[note 69] | |
Simply the Best = 'Macamster'[146] | McGredy | 1998 | 2012 | apricot | hybrid tea | yes | strong | 1 | 1 | ![]() |
[note 70] |
R. spinosissima 'Andrewsii'[147] | 1899 | 1993 | pink-white | shrub | no | light | 1 | 1.5 | ![]() | ||
R. pimpinellifolia 'Stanwell Perpetual'[148] | 2012 | pink (pale) | shrub | yes | medium | 1.0 | 1.5 | ![]() | |||
Summertime = 'Meipiokou' | Warner | 2003 | 2012 | yellow (light) | patio, climber | yes | light | 4 | |||
Sweet Haze = 'Tan97274'[149] | Tantau | 1997 | 2012 | pink (pale) | floribunda | yes | medium | 0.8 | 0.5 | ||
Tequila Sunrise = 'Dicobey'[150] | yellow/red | hybrid tea | yes | none | 0.75 | 0.75 | ![]() | ||||
The Fairy[151] | Bentall | 1932 | 1993 | pink | polyantha | yes | none | 1 | 1 | ![]() | |
The Trumpeter = 'Mactru'[152] | McGredy | 1977 | 1993 | orange-red | floribunda | yes | light | 1 | 1.5 | ![]() | |
Tuscany Superb[153] | 1837 | purple (deep) | gallica | no | light | 1 | 1 | ![]() | |||
Valentine Heart = 'Dicogle'[154] | Dickson | 1985 | 2002 | pink (pale) | floribunda | yes | medium | 0.6 | 0.6 | ![]() | |
Veilchenblau[155] | Schmidt | 1869 | 1993 | violet-lilac | rambler | no | light | 8 | 2 | ![]() |
[note 71] |
R. virginiana[156] | 1993 | pink (pale) | species | no | no | 1.5 | 1.5 | ![]() | |||
Warm Wishes = 'Fryxotic'[157] | Fryer | 1996 | 2002 | orange | hybrid tea | no | strong | 0.75 | 0.75 | ![]() | |
White Pet[158] | 1879 | 1993 | white | polyantha | yes | light | 0.5 | 0.5 | |||
Wild Edric = 'Aushedge'[159] | Austin | 2005 | 2012 | pink (deep) | English | yes | strong | 1.5 | 1.5 | [note 72] | |
Wild Rover = 'Dichirap'[160] | Dickson | 2007 | 2012 | purple-yellow | floribunda | yes | medium | 1.2 | 1.2 | [note 73] | |
Wild Thing = 'Jactoose'[161] | Zary | 2007 | 2012 | purple-red | shrub | yes | none | 1 | 1 | [note 74] | |
