Many elm (Ulmus) trees of various kinds have attained great size or otherwise become particularly noteworthy; among these are the following.
Most of North America's notable elms are Ulmus americana, a fast-growing and long-lived species capable of attaining great size in a few centuries, especially when open-grown.[1] American Forests, a non-profit conservation organization, uses the following formula to calculate a point score for each tree to permit comparisons with others:
Trunk Circumference (in inches) + Height (in feet) + 1/4 Average Crown Spread (in feet) = Total Points[2]
The list of United States state champion American elm trees below tabulates each of the above characteristics, as well as the total points awarded to each tree.
State | Location | Circumference | Height | Average Crown Spread | Total Points | Year | Ref. |
---|---|---|---|---|---|---|---|
Alabama | Walker County | 194 inches (490 cm) | 92 feet (28 m) | 84 feet (26 m) | 307 | 2018 | [3] |
Arkansas | On the east side of Arkansas Highway 77 just east of the intersection of Highway 77 and Arkansas Highway 136, two miles north of Athelstan (intersection of Arkansas Highway 140 and Highway 77), Mississippi County | 251 inches (640 cm) | 112 feet (34 m) | 107 feet (33 m) | 390 | [4] | |
California | San Jose, Santa Clara County | 173 inches (440 cm) | 89 feet (27 m) | 68 feet (21 m) | 279 | 2015 | [5] |
Colorado | Denver | 205.67 inches (522.4 cm) | 110 feet (34 m) | 107 feet (33 m) | 342.42 | [6] | |
Colorado | Olney Springs, Crowley County | 208.18 inches (528.8 cm) | 97 feet (30 m) | 82 feet (25 m) | 325.68 | [6] | |
Colorado | Fort Collins, Larimer County | 194.68 inches (494.5 cm) | 96 feet (29 m) | 95 feet (29 m) | 314.43 | [6] | |
Colorado | Fort Morgan, Morgan County | 209.12 inches (531.2 cm) | 75 feet (23 m) | 106 feet (32 m) | 310.62 | [6] | |
Connecticut | Greenwich, Fairfield County | 230 inches (580 cm) | 106 feet (32 m) | 98 feet (30 m) | 360 | 2019 | [7] |
Delaware | The Green, Dover, Kent County | 226 inches (570 cm) | 113 feet (34 m) | 104 feet (32 m) | 367 | [8] | |
Delaware | White Clay Creek State Park, Newark, New Castle County | 213 inches (540 cm) | 113 feet (34 m) | 81 feet (25 m) | 346 | [8] | |
Delaware | 1191 Boyds Corner Road, Middletown, New Castle County | 199 inches (510 cm) | 75 feet (23 m) | 125 feet (38 m) | 305 | [8] | |
Florida | Duval County | 192 inches (490 cm) | 77 feet (23 m) | 51.5 feet (15.7 m) | 282 | 2016 | [9] |
Georgia | Norcross, Gwinnett County | 233 inches (590 cm) | 80 feet (24 m) | 125 feet (38 m) | 344 | 2016 | [10] |
Georgia | Atlanta, Fulton County | 191 inches (490 cm) | 91 feet (28 m) | 125 feet (38 m) | 313 | 2011 | [11] |
Idaho | Emmett, Gem County | 180 inches (460 cm) | 98 feet (30 m) | 88 feet (27 m) | 300 | 1998 | [12] |
Illinois | Edwardsville, Madison County | 189.6 inches (482 cm) | 114 feet (35 m) | 103 feet (31 m) | 329 | 2007 | [13] |
Indiana | Parke County | 245.6 inches (624 cm) | 108 feet (33 m) | 127 feet (39 m) | 385.35 | [14] | |
Iowa | East of Liberal Arts Building, University of Iowa, Iowa City, Johnson County | 194 inches (490 cm) | 93 feet (28 m) | 98.5 feet (30.0 m) | 311.25 | [15] | |
Kentucky | Jackson, Breathitt County | 224.5 inches (570 cm) | 111 feet (34 m) | 113.5 feet (34.6 m) | 363.88 | 2011 | [16] |
Louisiana (National champion) |
Iberville Parish | 324 inches (820 cm) | 111 feet (34 m) | 79 feet (24 m) | 455 | 2010 | [17] |
Maine | Yarmouth, Cumberland County (removed in 2010 due to Dutch elm disease) | 244 inches (620 cm) | 110 feet (34 m) | 129 feet (39 m) | 386 | 2006 | [18][19] |
Massachusetts | Main Street, Old Deerfield, Franklin County (removed in 2017 due to Dutch elm disease) | 230.4 inches (585 cm) | 104.4 feet (31.8 m) | 103.6 feet (31.6 m) | 360.7 | 2016 | [20] |
Massachusetts | Main Street — Bridge Lane, Hatfield, Hampshire County | 204 inches (520 cm) | 86 feet (26 m) | 95 feet (29 m) | 314 | 2016 | [20] |
Michigan | 6022 East O Avenue, Kalamazoo, Kalamazoo County | 264 inches (670 cm) | 110 feet (34 m) | 122.5 feet (37.3 m) | 405 | 2019 | [21] |
Minnesota | Hennepin County near Minneapolis | 228 inches (580 cm) | 80 feet (24 m) | 87 feet (27 m) | 329.75 | 2010 | [22] |
Missouri | Johnson County | 236 inches (600 cm) | 85 feet (26 m) | 126 feet (38 m) | 353 | [23] | |
Montana | Ravalli County | 205 inches (520 cm) | 74 feet (23 m) | 83 feet (25 m) | 300 | 2012 | [24] |
Montana | Ravalli County | 186 inches (470 cm) | 95 feet (29 m) | 65 feet (20 m) | 297 | 2012 | [24] |
Montana | Lewis and Clark County | 182 inches (460 cm) | 83 feet (25 m) | 26 feet (7.9 m) | 291 | 2019 | [24] |
Nebraska | Near Idylwild Park in Lincoln, Lancaster County | 222 inches (560 cm) | 70 feet (21 m) | 85 feet (26 m) | 313.25 | 2019 | [25] |
Nevada | Idlewild Park, Reno, Washoe County | 127 inches (320 cm) | 86 feet (26 m) | 81 feet (25 m) | 233 | [26] | |
New Hampshire | Dover, Strafford County | 167 inches (420 cm) | 100 feet (30 m) | 84.5 feet (25.8 m) | 288 | 2018 | [27] |
New Jersey | Stevens Institute of Technology, Hoboken, Hudson County | 207 inches (530 cm) | 90 feet (27 m) | 107 feet (33 m) | 324 | [28] | |
New Jersey | Union County | 178 inches (450 cm) | 115 feet (35 m) | 86 feet (26 m) | 315 | [28] | |
New Mexico | Philmont Scout Ranch, near Cimarron, Colfax County | 240 inches (610 cm) | 79 feet (24 m) | 91 feet (28 m) | 342 | 2010 | [29] |
New York | Fulton County | 188 inches (480 cm) | 140 feet (43 m) | 200 feet (61 m) | 353 | 2015 | [30] |
North Carolina | Powellsville, Bertie County | 229 inches (580 cm) | 135 feet (41 m) | 87 feet (27 m) | 385 | [31] | |
North Dakota | 1012 Ninth Street South, Fargo, Cass County | 196 inches (500 cm) | 87 feet (27 m) | 98.5 feet (30.0 m) | 308 | 2016 | [32] |
North Dakota | Rose Street, Lisbon, Ransom County | 211 inches (540 cm) | 58 feet (18 m) | 100 feet (30 m) | 294 | 2016 | [32] |
Ohio | Hamilton County | 262 inches (670 cm) | 101 feet (31 m) | 83 feet (25 m) | 383 | 2016 | [33] |
Oklahoma | Pawhuska, Osage County | 201 inches (510 cm) | 66 feet (20 m) | 90 feet (27 m) | 290 | 2013 | [34] |
Oregon | 212 inches (540 cm) | 120 feet (37 m) | 83 feet (25 m) | 353 | [35] | ||
Pennsylvania | 1 Jackson Street, Wellsboro, Tioga County | 232 inches (590 cm) | 108 feet (33 m) | 115 feet (35 m) | 369 | 2017 | [36] |
Rhode Island | Providence | 195 inches (500 cm) | 95 feet (29 m) | 88 feet (27 m) | 312 | [37] | |
South Carolina | Richland County | 272 inches (690 cm) | 107 feet (33 m) | 114 feet (35 m) | 405 | [38] | |
South Carolina | Richland County | 225 inches (570 cm) | 121 feet (37 m) | 105 feet (32 m) | 372.25 | [38] | |
South Carolina | Oconee County | 151 inches (380 cm) | 99 feet (30 m) | 80 feet (24 m) | 270 | [38] | |
South Dakota | Lyman County, near Chamberlain, Brule County | 201 inches (510 cm) | 53 feet (16 m) | 92 feet (28 m) | 277 | [39] | |
Tennessee | Meeman-Shelby Forest State Park, Shelby County | 277 inches (700 cm) | 122 feet (37 m) | 84 feet (26 m) | 420 | 2001 | [40] |
Texas | Grayson County | 232 inches (590 cm) | 75 feet (23 m) | 116 feet (35 m) | 336 | 2017 | [41] |
Utah | 195 South 100 East Street, Logan, Cache County | 190 inches (480 cm) | 98 feet (30 m) | 84 feet (26 m) | 309 | 2007 | [42] |
Vermont | Saxtons River, Windam County | 201 inches (510 cm) | 124 feet (38 m) | 110 feet (34 m) | 352 | [43] | |
Virginia | Along the Potomac River in Great Falls, Fairfax County | 240 inches (610 cm) | 130 feet (40 m) | 105 feet (32 m) | 396 | 2015 | [44] |
Virginia | 200 N. George Washington Highway, Deep Creek, City of Chesapeake | 252 inches (640 cm) | 110 feet (34 m) | 116 feet (35 m) | 391 | 2018 | [44] |
Washington | 215 inches (550 cm) | 105 feet (32 m) | 99 feet (30 m) | 345 | [45] | ||
West Virginia | Near Rippon, Jefferson County | 279 inches (710 cm) | 102 feet (31 m) | 70 feet (21 m) | 398 | [46] | |
West Virginia | Near Linden, Roane County | 219 inches (560 cm) | 77 feet (23 m) | 86 feet (26 m) | 317 | [46] | |
Wisconsin | On Rock Road east of Greenwood Road, Outagamie County | 228 inches (580 cm) | 105 feet (32 m) | 70 feet (21 m) | 351 | 2004 | [47] |
Wisconsin | 1040 Terrace Drive, Elm Grove, Waukesha County | 192 inches (490 cm) | 135 feet (41 m) | 79 feet (24 m) | 346.75 | 2013 | [47] |
Wisconsin | Street tree between 1284 and 1288 North 71st Street, east side of Hart Park, Wauwatosa, Milwaukee County | 179 inches (450 cm) | 145 feet (44 m) | 87 feet (27 m) | 345.75 | 2007 | [47] |
Other notable American elm trees include: